<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Midwest Energy News</title>
	<atom:link href="http://www.midwestenergynews.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.midwestenergynews.com</link>
	<description>Keeping the heartland up-to-date on current issues</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:26:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Editorial: Loss of coal plants will hurt Ohio communities by Frank Szollosi</title>
		<link>http://www.midwestenergynews.com/2012/01/30/editorial-loss-of-coal-plants-will-hurt-ohio-communities/comment-page-1/#comment-22576</link>
		<dc:creator>Frank Szollosi</dc:creator>
		<pubDate>Mon, 30 Jan 2012 21:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.midwestenergynews.com/?p=29267#comment-22576</guid>
		<description>Much better editorial than Cleveland PDs:  http://www.toledoblade.com/Editorials/2012/01/28/Bay-Shore-s-downsizing.html</description>
		<content:encoded><![CDATA[<p>Much better editorial than Cleveland PDs:  <a href="http://www.toledoblade.com/Editorials/2012/01/28/Bay-Shore-s-downsizing.html" rel="nofollow">http://www.toledoblade.com/Editorials/2012/01/28/Bay-Shore-s-downsizing.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on As smart meters roll out, opponents get organized by Ken Paulman</title>
		<link>http://www.midwestenergynews.com/2012/01/24/as-smart-meters-roll-out-opponents-get-organized/comment-page-1/#comment-22518</link>
		<dc:creator>Ken Paulman</dc:creator>
		<pubDate>Fri, 27 Jan 2012 12:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.midwestenergynews.com/?p=27015#comment-22518</guid>
		<description>Ah, yes - &quot;&lt;a href=&quot;http://en.wikipedia.org/wiki/Electromagnetic_hypersensitivity&quot; rel=&quot;nofollow&quot;&gt;electromagnetic sensitivity&lt;/a&gt;.&quot; 

&quot;The majority of provocation trials to date have found that self-described sufferers of electromagnetic hypersensitivity are unable to distinguish between exposure to real and fake electromagnetic fields,[2][3] and it is not recognized as a medical condition by the medical or scientific communities.[4]&quot;</description>
		<content:encoded><![CDATA[<p>Ah, yes &#8211; &#8220;<a href="http://en.wikipedia.org/wiki/Electromagnetic_hypersensitivity" rel="nofollow">electromagnetic sensitivity</a>.&#8221; </p>
<p>&#8220;The majority of provocation trials to date have found that self-described sufferers of electromagnetic hypersensitivity are unable to distinguish between exposure to real and fake electromagnetic fields,[2][3] and it is not recognized as a medical condition by the medical or scientific communities.[4]&#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on As smart meters roll out, opponents get organized by C. Zehfus</title>
		<link>http://www.midwestenergynews.com/2012/01/24/as-smart-meters-roll-out-opponents-get-organized/comment-page-1/#comment-22503</link>
		<dc:creator>C. Zehfus</dc:creator>
		<pubDate>Thu, 26 Jan 2012 19:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.midwestenergynews.com/?p=27015#comment-22503</guid>
		<description>Thousands of studies show pulsed radiofrequency radiation such as transmitting utility meters employ is dangerous to health at levels far below current FCC standards. 

The CSST report has been debunked by independent experts, including Daniel Hirsch, Senior Lecturer on nuclear policy at UCSC.
http://www.youtube.com/watch?v=a6-hcOr-sxA&amp;feature=uploademail 

The meters cause people with electromagnetic hypersensitivity to have to flee their homes and apartments, trashing their basic property rights and rights to safety from harmful emissions.
http://www.scribd.com/cinciripini9117/d/75814824-EHS-Review

The American Academy of Environmental Medicine has just called for a halt on the installation of transmitting digital &quot;smart meters&quot; based on a scientific assessment of the current medical literature. 

They say, &quot;Chronic exposure to wireless radiofrequency radiation is a preventable environmental hazard that is sufficiently well documented to warrant immediate preventative public health action.&quot;

The AAEM points out that FCC guidelines for rf exposure are inadequate and obosolete &quot;since many modern studies show metabolic and genomic damage from RF and ELF exposures below the level of intensity which heats tissues.&quot;

Children are particularly at risk. 
http://emfsafetynetwork.org/wp-content/uploads/2012/01/AAEM-Resolution.pdf</description>
		<content:encoded><![CDATA[<p>Thousands of studies show pulsed radiofrequency radiation such as transmitting utility meters employ is dangerous to health at levels far below current FCC standards. </p>
<p>The CSST report has been debunked by independent experts, including Daniel Hirsch, Senior Lecturer on nuclear policy at UCSC.<br />
<a href="http://www.youtube.com/watch?v=a6-hcOr-sxA&#038;feature=uploademail" rel="nofollow">http://www.youtube.com/watch?v=a6-hcOr-sxA&#038;feature=uploademail</a> </p>
<p>The meters cause people with electromagnetic hypersensitivity to have to flee their homes and apartments, trashing their basic property rights and rights to safety from harmful emissions.<br />
<a href="http://www.scribd.com/cinciripini9117/d/75814824-EHS-Review" rel="nofollow">http://www.scribd.com/cinciripini9117/d/75814824-EHS-Review</a></p>
<p>The American Academy of Environmental Medicine has just called for a halt on the installation of transmitting digital &#8220;smart meters&#8221; based on a scientific assessment of the current medical literature. </p>
<p>They say, &#8220;Chronic exposure to wireless radiofrequency radiation is a preventable environmental hazard that is sufficiently well documented to warrant immediate preventative public health action.&#8221;</p>
<p>The AAEM points out that FCC guidelines for rf exposure are inadequate and obosolete &#8220;since many modern studies show metabolic and genomic damage from RF and ELF exposures below the level of intensity which heats tissues.&#8221;</p>
<p>Children are particularly at risk.<br />
<a href="http://emfsafetynetwork.org/wp-content/uploads/2012/01/AAEM-Resolution.pdf" rel="nofollow">http://emfsafetynetwork.org/wp-content/uploads/2012/01/AAEM-Resolution.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on As smart meters roll out, opponents get organized by J. Drake Hamilton</title>
		<link>http://www.midwestenergynews.com/2012/01/24/as-smart-meters-roll-out-opponents-get-organized/comment-page-1/#comment-22473</link>
		<dc:creator>J. Drake Hamilton</dc:creator>
		<pubDate>Wed, 25 Jan 2012 20:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.midwestenergynews.com/?p=27015#comment-22473</guid>
		<description>St. Paul&#039;s new water meters have been embraced by most citizens, because they allow for much more accurate information. Kudos to Saint Paul for getting on board and helping citizens make better decisions about water use as our weather becomes more extreme.</description>
		<content:encoded><![CDATA[<p>St. Paul&#8217;s new water meters have been embraced by most citizens, because they allow for much more accurate information. Kudos to Saint Paul for getting on board and helping citizens make better decisions about water use as our weather becomes more extreme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State of the Union on energy by Ken Paulman</title>
		<link>http://www.midwestenergynews.com/2012/01/24/state-of-the-union-on-energy/comment-page-1/#comment-22470</link>
		<dc:creator>Ken Paulman</dc:creator>
		<pubDate>Wed, 25 Jan 2012 19:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.midwestenergynews.com/?p=29022#comment-22470</guid>
		<description>OK, I&#039;ll bite. Let&#039;s see those &quot;leaked documents&quot; from Spain.</description>
		<content:encoded><![CDATA[<p>OK, I&#8217;ll bite. Let&#8217;s see those &#8220;leaked documents&#8221; from Spain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on As smart meters roll out, opponents get organized by Ken Paulman</title>
		<link>http://www.midwestenergynews.com/2012/01/24/as-smart-meters-roll-out-opponents-get-organized/comment-page-1/#comment-22469</link>
		<dc:creator>Ken Paulman</dc:creator>
		<pubDate>Wed, 25 Jan 2012 19:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.midwestenergynews.com/?p=27015#comment-22469</guid>
		<description>J. - the water meters are a parallel because the technology and objections are similar. As the story notes, the health fears surrounding both types of meter have little basis in reality.</description>
		<content:encoded><![CDATA[<p>J. &#8211; the water meters are a parallel because the technology and objections are similar. As the story notes, the health fears surrounding both types of meter have little basis in reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on As smart meters roll out, opponents get organized by J. Drake Hamilton</title>
		<link>http://www.midwestenergynews.com/2012/01/24/as-smart-meters-roll-out-opponents-get-organized/comment-page-1/#comment-22468</link>
		<dc:creator>J. Drake Hamilton</dc:creator>
		<pubDate>Wed, 25 Jan 2012 19:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.midwestenergynews.com/?p=27015#comment-22468</guid>
		<description>It&#039;s too bad this story conflates smart meters and the worthy discussion of their utility for real applications, with the non-issue of water meter safety in my city of St. Paul. I&#039;m a St. Paulite very happy to finally have more accurate readings of my water use, especially as we are in a severe drought in this part of Minnesota. Many people will benefit from better information.</description>
		<content:encoded><![CDATA[<p>It&#8217;s too bad this story conflates smart meters and the worthy discussion of their utility for real applications, with the non-issue of water meter safety in my city of St. Paul. I&#8217;m a St. Paulite very happy to finally have more accurate readings of my water use, especially as we are in a severe drought in this part of Minnesota. Many people will benefit from better information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State of the Union on energy by Mary Hartman</title>
		<link>http://www.midwestenergynews.com/2012/01/24/state-of-the-union-on-energy/comment-page-1/#comment-22466</link>
		<dc:creator>Mary Hartman</dc:creator>
		<pubDate>Wed, 25 Jan 2012 18:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.midwestenergynews.com/?p=29022#comment-22466</guid>
		<description>Leaked documents from the government of Spain, and recent news reports from Germany show that &quot;doubling down&quot; on renewables is a sure way to undermine an economy and kill jobs.  Spain attributes 3.7 job LOSSES for every one job gained to their enthusiastic financial support via subsidies for renewables; mainly wind and solar.  The only reason the Obama Administration would be following this example, and any organization of agency supporting it, would be to support implementation of the UN&#039;s Agenda 21 - which calls for destruction of the middle class because they are blamed for over-consumption of pretty much everything in UN documents.  Funny how people like Al Gore, a man who owns 6 houses and jets to their various locations, points fingers at others for their over-consumption patterns!  This entire &quot;green energy&quot; agenda is a boondoggle and will lead to nothing but destruction of our economy.  That&#039;s a good thing if you are delusional to think that Marxist philosophy based on Darwinism works.</description>
		<content:encoded><![CDATA[<p>Leaked documents from the government of Spain, and recent news reports from Germany show that &#8220;doubling down&#8221; on renewables is a sure way to undermine an economy and kill jobs.  Spain attributes 3.7 job LOSSES for every one job gained to their enthusiastic financial support via subsidies for renewables; mainly wind and solar.  The only reason the Obama Administration would be following this example, and any organization of agency supporting it, would be to support implementation of the UN&#8217;s Agenda 21 &#8211; which calls for destruction of the middle class because they are blamed for over-consumption of pretty much everything in UN documents.  Funny how people like Al Gore, a man who owns 6 houses and jets to their various locations, points fingers at others for their over-consumption patterns!  This entire &#8220;green energy&#8221; agenda is a boondoggle and will lead to nothing but destruction of our economy.  That&#8217;s a good thing if you are delusional to think that Marxist philosophy based on Darwinism works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on As smart meters roll out, opponents get organized by matttheratt</title>
		<link>http://www.midwestenergynews.com/2012/01/24/as-smart-meters-roll-out-opponents-get-organized/comment-page-1/#comment-22462</link>
		<dc:creator>matttheratt</dc:creator>
		<pubDate>Wed, 25 Jan 2012 15:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.midwestenergynews.com/?p=27015#comment-22462</guid>
		<description>C&#039;mon, seriously. (1) Smart meters cannot be hacked. (2) How many child molesters have computer hacking skills? (3) Where do you hire someone to hack a smart meter? (4) The info in the meter cannot tell you if anyone is home, cannot tell you who is home, cannot tell you what the occupants are doing. (5) If a crook had computer hacking skills, would they waste their time on home burglaries?</description>
		<content:encoded><![CDATA[<p>C&#8217;mon, seriously. (1) Smart meters cannot be hacked. (2) How many child molesters have computer hacking skills? (3) Where do you hire someone to hack a smart meter? (4) The info in the meter cannot tell you if anyone is home, cannot tell you who is home, cannot tell you what the occupants are doing. (5) If a crook had computer hacking skills, would they waste their time on home burglaries?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on As smart meters roll out, opponents get organized by RobertWilliams</title>
		<link>http://www.midwestenergynews.com/2012/01/24/as-smart-meters-roll-out-opponents-get-organized/comment-page-1/#comment-22425</link>
		<dc:creator>RobertWilliams</dc:creator>
		<pubDate>Wed, 25 Jan 2012 00:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.midwestenergynews.com/?p=27015#comment-22425</guid>
		<description>Smart Meters Are More Of A Privacy Invasion Than A Wiretap, Which Is Illegal In All 50 States Without A Warrant.

SMART METER PRIVACY VIOLATIONS.
1. Must-See 4-minute youtube video on Smart meters
http://www.youtube.com/watch?feature=player_embedded&amp;v=8JNFr_j6kdI

Smart meters can easily be hacked.  Via patterns of repeated electrical use, a child molester (with computer hacking skills or hiring expert hackers) can identify with a high degree of certainty homes that have young children home alone while the parents are out.

Even though the percentages of such devious activities will be small, one tenth of one percent of 15 million homes in California is equal to 1,000 occurrences.  Home break-ins when the crooks expect no one to be there will be far greater in number.  And mistakes will be made and dangerous resident confrontations with robbers and molesters will occur.</description>
		<content:encoded><![CDATA[<p>Smart Meters Are More Of A Privacy Invasion Than A Wiretap, Which Is Illegal In All 50 States Without A Warrant.</p>
<p>SMART METER PRIVACY VIOLATIONS.<br />
1. Must-See 4-minute youtube video on Smart meters<br />
<a href="http://www.youtube.com/watch?feature=player_embedded&#038;v=8JNFr_j6kdI" rel="nofollow">http://www.youtube.com/watch?feature=player_embedded&#038;v=8JNFr_j6kdI</a></p>
<p>Smart meters can easily be hacked.  Via patterns of repeated electrical use, a child molester (with computer hacking skills or hiring expert hackers) can identify with a high degree of certainty homes that have young children home alone while the parents are out.</p>
<p>Even though the percentages of such devious activities will be small, one tenth of one percent of 15 million homes in California is equal to 1,000 occurrences.  Home break-ins when the crooks expect no one to be there will be far greater in number.  And mistakes will be made and dangerous resident confrontations with robbers and molesters will occur.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

