<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midwest Energy News</title>
	<atom:link href="http://www.midwestenergynews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.midwestenergynews.com</link>
	<description>Keeping the heartland up-to-date on current issues</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:21:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The &#8217;100 mpg prize&#8217;: An idea whose time has passed?</title>
		<link>http://www.midwestenergynews.com/2012/02/03/the-100-mpg-prize-an-idea-whose-time-has-passed/</link>
		<comments>http://www.midwestenergynews.com/2012/02/03/the-100-mpg-prize-an-idea-whose-time-has-passed/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:48:09 +0000</pubDate>
		<dc:creator>Ken Paulman</dc:creator>
				<category><![CDATA[Highwire]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Tier1]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.midwestenergynews.com/?p=29433</guid>
		<description><![CDATA[A congressman's proposal to offer a $1 billion prize for 100 mpg cars has roots in history, but what history actually tells us may not be what he wants to hear.]]></description>
		<wfw:commentRss>http://www.midwestenergynews.com/2012/02/03/the-100-mpg-prize-an-idea-whose-time-has-passed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wide spectrum of groups line up to oppose House transit cuts</title>
		<link>http://www.midwestenergynews.com/2012/02/03/wide-spectrum-of-groups-line-up-to-oppose-house-transit-cuts/</link>
		<comments>http://www.midwestenergynews.com/2012/02/03/wide-spectrum-of-groups-line-up-to-oppose-house-transit-cuts/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:58:15 +0000</pubDate>
		<dc:creator>Ken Paulman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Tier2]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.midwestenergynews.com/?p=29469</guid>
		<description><![CDATA[The U.S. Chamber of Commerce and the International Brotherhood of Teamsters are among the hundreds of groups setting aside political differences to unite against a proposal to cut mass-transit funding.]]></description>
		<wfw:commentRss>http://www.midwestenergynews.com/2012/02/03/wide-spectrum-of-groups-line-up-to-oppose-house-transit-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Meador: PUC is hardly an energy policy powerhouse</title>
		<link>http://www.midwestenergynews.com/2012/02/03/ron-meador-puc-is-hardly-an-energy-policy-powerhouse/</link>
		<comments>http://www.midwestenergynews.com/2012/02/03/ron-meador-puc-is-hardly-an-energy-policy-powerhouse/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:54:43 +0000</pubDate>
		<dc:creator>Ken Paulman</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Tier1]]></category>

		<guid isPermaLink="false">http://www.midwestenergynews.com/?p=29465</guid>
		<description><![CDATA[Could any appointee to the PUC chairmanship – the most fanatical, tireless, politically gifted, coal-hating, green-power devotee imaginable – use that role to dramatically redirect energy policy in Minnesota? In a parallel universe, maybe. In this one, not so much.]]></description>
		<wfw:commentRss>http://www.midwestenergynews.com/2012/02/03/ron-meador-puc-is-hardly-an-energy-policy-powerhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High levels of mercury found in babies on Minnesota&#8217;s North Shore</title>
		<link>http://www.midwestenergynews.com/2012/02/03/high-levels-of-mercury-found-in-babies-on-minnesotas-north-shore/</link>
		<comments>http://www.midwestenergynews.com/2012/02/03/high-levels-of-mercury-found-in-babies-on-minnesotas-north-shore/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:51:34 +0000</pubDate>
		<dc:creator>Ken Paulman</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Tier2]]></category>

		<guid isPermaLink="false">http://www.midwestenergynews.com/?p=29463</guid>
		<description><![CDATA[One in 10 babies along Minnesota's North Shore are born with unhealthy levels of mercury in their bodies, according to a new report on contamination around Lake Superior, the first to look for the pollutant in the blood of U.S. infants.]]></description>
		<wfw:commentRss>http://www.midwestenergynews.com/2012/02/03/high-levels-of-mercury-found-in-babies-on-minnesotas-north-shore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa ethanol plant to expand production of CO2-consuming algae</title>
		<link>http://www.midwestenergynews.com/2012/02/03/iowa-ethanol-plant-to-expand-production-of-co2-consuming-algae/</link>
		<comments>http://www.midwestenergynews.com/2012/02/03/iowa-ethanol-plant-to-expand-production-of-co2-consuming-algae/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:43:08 +0000</pubDate>
		<dc:creator>Ken Paulman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Tier2]]></category>

		<guid isPermaLink="false">http://www.midwestenergynews.com/?p=29447</guid>
		<description><![CDATA[A Midwest ethanol company says it will begin building a five-acre production facility to grow algae fed by carbon dioxide emitted by its ethanol plant in Shenandoah, Iowa.]]></description>
		<wfw:commentRss>http://www.midwestenergynews.com/2012/02/03/iowa-ethanol-plant-to-expand-production-of-co2-consuming-algae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal review clears way  for Atlantic offshore wind</title>
		<link>http://www.midwestenergynews.com/2012/02/03/federal-review-clears-way-for-atlantic-offshore-wind/</link>
		<comments>http://www.midwestenergynews.com/2012/02/03/federal-review-clears-way-for-atlantic-offshore-wind/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:41:46 +0000</pubDate>
		<dc:creator>Ken Paulman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tier1]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.midwestenergynews.com/?p=29445</guid>
		<description><![CDATA[Enthusiasm for offshore wind projects may have cooled among developers in the United States these days, but the Obama administration is still trying to make a ribbon of wind farms off the Atlantic Coast a reality.]]></description>
		<wfw:commentRss>http://www.midwestenergynews.com/2012/02/03/federal-review-clears-way-for-atlantic-offshore-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studies project significant drop in wind power costs</title>
		<link>http://www.midwestenergynews.com/2012/02/03/studies-project-significant-drop-in-wind-power-costs/</link>
		<comments>http://www.midwestenergynews.com/2012/02/03/studies-project-significant-drop-in-wind-power-costs/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:12:50 +0000</pubDate>
		<dc:creator>Ken Paulman</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Tier1]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.midwestenergynews.com/?p=29435</guid>
		<description><![CDATA[A combination of technology improvements and shifting economics will lead to significantly reduced costs for wind farm development over the next two years, new findings from two national laboratories show.<br/><small>Photo by <a href="http://www.flickr.com/photos/grousemountain/">grousemountainresort</a> via Creative Commons</small>]]></description>
		<wfw:commentRss>http://www.midwestenergynews.com/2012/02/03/studies-project-significant-drop-in-wind-power-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nebraska regulatory body prepares to take on oil pipeline oversight</title>
		<link>http://www.midwestenergynews.com/2012/02/03/nebraska-regulatory-body-prepares-to-take-on-oil-pipeline-oversight/</link>
		<comments>http://www.midwestenergynews.com/2012/02/03/nebraska-regulatory-body-prepares-to-take-on-oil-pipeline-oversight/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:59:35 +0000</pubDate>
		<dc:creator>Ken Paulman</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[Tier2]]></category>

		<guid isPermaLink="false">http://www.midwestenergynews.com/?p=29471</guid>
		<description><![CDATA[Oversight responsibility could become a formidable task in a state that's on the most direct route between Canadian oil sands and refineries along the Gulf Coast.]]></description>
		<wfw:commentRss>http://www.midwestenergynews.com/2012/02/03/nebraska-regulatory-body-prepares-to-take-on-oil-pipeline-oversight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada, Alberta to announce new oil sands monitoring program</title>
		<link>http://www.midwestenergynews.com/2012/02/03/canada-alberta-to-announce-new-oil-sands-monitoring-program/</link>
		<comments>http://www.midwestenergynews.com/2012/02/03/canada-alberta-to-announce-new-oil-sands-monitoring-program/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:49:14 +0000</pubDate>
		<dc:creator>Ken Paulman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[Tier2]]></category>

		<guid isPermaLink="false">http://www.midwestenergynews.com/?p=29461</guid>
		<description><![CDATA[The governments of Canada and Alberta will announce details of a new environmental-monitoring regime in the province's oil sands on Friday, as they look to shore up an industry whose growth plans are under attack from environmental groups.]]></description>
		<wfw:commentRss>http://www.midwestenergynews.com/2012/02/03/canada-alberta-to-announce-new-oil-sands-monitoring-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sierra Club took $26 million from gas industry to fight coal plants</title>
		<link>http://www.midwestenergynews.com/2012/02/03/sierra-club-took-26-million-from-gas-industry-to-fight-coal-plants/</link>
		<comments>http://www.midwestenergynews.com/2012/02/03/sierra-club-took-26-million-from-gas-industry-to-fight-coal-plants/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:45:05 +0000</pubDate>
		<dc:creator>Ken Paulman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Tier2]]></category>

		<guid isPermaLink="false">http://www.midwestenergynews.com/?p=29459</guid>
		<description><![CDATA[The Sierra Club disclosed Thursday that it received over $26 million from natural gas giant Chesapeake Energy Corp. between 2007 and 2010 to help the group’s campaign against coal-fired power plants.]]></description>
		<wfw:commentRss>http://www.midwestenergynews.com/2012/02/03/sierra-club-took-26-million-from-gas-industry-to-fight-coal-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

