<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midwest Energy News</title>
	<atom:link href="http://www.midwestenergynews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.midwestenergynews.com</link>
	<description>Keeping the heartland up-to-date on current issues</description>
	<lastBuildDate>Thu, 17 May 2012 11:46:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Great Lakes offshore projects stall as political winds shift</title>
		<link>http://www.midwestenergynews.com/2012/05/17/great-lakes-projects-founder-as-political-winds-shift/</link>
		<comments>http://www.midwestenergynews.com/2012/05/17/great-lakes-projects-founder-as-political-winds-shift/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:00:35 +0000</pubDate>
		<dc:creator>Guest contributor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Tier1]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.midwestenergynews.com/?p=34490</guid>
		<description><![CDATA[In 2010, offshore wind energy in Michigan appeared to have considerable momentum. But now, with all eyes focused on economic recovery, that momentum has faltered.]]></description>
			<content:encoded><![CDATA[<div id="attachment_34492" class="wp-caption alignright" style="width: 310px"><a href="http://www.midwestenergynews.com/2012/05/17/great-lakes-projects-founder-as-political-winds-shift/offshore-wind-3/" rel="attachment wp-att-34492"><img src="http://www.midwestenergynews.com/wp-content/uploads/2012/05/offshore-wind-300x218.jpg" alt="" title="offshore wind" width="300" height="218" class="size-medium wp-image-34492" /></a><p class="wp-caption-text">An offshore wind farm in Denmark. (Photo by Kim Hansen via Creative Commons)</p></div>
<p><small>© 2012 <a href="http://www.eenews.net/Greenwire/2012/05/16/1">E&amp;E Publishing, LLC</a><br />
Reprinted with permission</small></p>
<p><em>By Lawrence Hurley</em></p>
<p>LANSING, Mich. &#8212; Nursing a coffee in a café just yards from the Michigan Capitol, Stanley &#8220;Skip&#8221; Pruss allowed himself to mourn political changes that have slowed state development of wind farms in the Great Lakes.</p>
<p>Under former Gov. Jennifer Granholm (D), a clean energy advocate, Michigan made progress with Pruss &#8212; then director of the Department of Energy, Labor and Economic Growth &#8212; playing a key role.</p>
<p>The Great Lakes Wind Council that he helped set up went as far as to produce draft legislation that would set up a regulatory framework for an offshore wind sector.</p>
<p>Now, Pruss is outside looking in.</p>
<p>In January 2011, Granholm left office after two terms and was replaced by Rick Snyder (R). With all eyes focused on economic recovery, offshore wind took a back seat. Outspoken public opposition in some quarters and the costs and engineering challenges associated with such projects haven&#8217;t helped.</p>
<p>It is a story that helps explain why there are no offshore wind farms in the Great Lakes, despite estimates that the lakes could generate up to 700 gigawatts of electricity. Even 1 gigawatt of offshore wind could power 300,000 homes and potentially avoid 2.7 metric tons of carbon emissions, according to the Obama administration.</p>
<p>It&#8217;s not just Michigan that has yet to open a clear regulatory pathway for offshore wind. Other Great Lakes states &#8212; not to mention Ottawa and Quebec in Canada &#8212; are in a similar situation.</p>
<p>Aside from a change in the political and economic climate, the states must find a way to issue permits for projects that have never been done before.</p>
<p>Even the Obama administration&#8217;s recent announcement that it has signed a memorandum of agreement with states to streamline federal regulations to free up wind developers is unlikely to have a huge impact in the short term, people involved in the issue in Michigan agree.</p>
<p>&#8220;It&#8217;s frustrating. It&#8217;s disappointing,&#8221; Pruss said. &#8220;But I remain optimistic.&#8221;</p>
<h3>New framework</h3>
<p>In October 2010, offshore wind energy in Michigan appeared to have considerable momentum.</p>
<p>It was then that the state wind council issued its 70-page <a href="http://www.eenews.net/assets/2012/05/09/document_gw_01.pdf">report</a> outlining what was needed to kick-start offshore wind energy on the portions of Lake Michigan, Lake Superior and Lake Huron that are under the state&#8217;s jurisdiction.</p>
<p>As Pruss, who chaired the council, recalled, the consensus was that the existing permitting program &#8220;never envisioned the use of the bottomlands for offshore wind.&#8221;</p>
<p>The report recommended a legislative framework that would allow for the &#8220;most favorable&#8221; areas for leasing to be subject to public bids soon after the legislature took action.</p>
<p>Less than two years later, the report is languishing.</p>
<p>Snyder, while not overtly hostile to wind energy, has not exactly been a cheerleader for it either.</p>
<p>Although he signed the recent agreement with the Obama administration along with four other governors, he has also questioned the viability of offshore wind at present and said he would not support legislation that would clear a path for development.</p>
<p>&#8220;The technical and cost barriers to offshore wind are still very significant,&#8221; Snyder said in a statement. &#8220;We need the research efforts to bear more fruit before we redesign the regulatory framework we have in place. Our current system protects Michigan&#8217;s interests at this time.&#8221;</p>
<p>Pruss, who now works for 5 Lakes Energy, a clean energy consulting firm, concedes enthusiasm has waned.</p>
<p>&#8220;I think the administration is cognizant of Great Lakes issues as they pertain to wind energy,&#8221; he said. &#8220;They are mindful there is need for a new framework.&#8221;</p>
<p>As for the Legislature, it is &#8220;in two minds,&#8221; according to Pruss, in large part because of opposition from often well-heeled shoreline residents who do not like the idea of wind turbines ruining their views.</p>
<h3>Icebreaker in Lake Erie</h3>
<p>What&#8217;s happened in Michigan mirrors events in the other seven Great Lakes states.</p>
<p>From her corner office at the Great Lakes Commission, located incongruously in a suburban office park in Ann Arbor, Victoria Pebbles has a better perspective than most on obstacles facing offshore wind. All eight Great Lakes states are members of the commission, while Ottawa and Quebec both play a role too.</p>
<p>Pebbles is staff director of the commission&#8217;s &#8220;wind collaborative&#8221; that, as she put it during a recent interview, &#8220;assumes wind is going to happen,&#8221; but the coalition is not promoting it.</p>
<p>Currently, none of the eight states has enacted wind-specific legislation. All are tackling the same issues as Michigan, albeit in different ways. Ohio, for example, believes it can tailor existing regulations.</p>
<p>It is also the state that is &#8220;furthest along,&#8221; according to Pebbles.</p>
<p>The Lake Erie Energy Development Corp., known as LEEDCo, is planning a 20- to 30-megawatt pilot project, consisting of five to seven turbines, 7 miles offshore from Cleveland. But even that is only at the planning stage.</p>
<p>There is a reason why the Ohio project is called &#8220;Icebreaker.&#8221;</p>
<p>LEEDCo started with a pilot project in hopes of gradually winning public confidence, spokesman Donny Davis said.</p>
<p>&#8220;We are looking at this as a small initial demonstration project, as a means to building the industry in Ohio,&#8221; he said in an interview.</p>
<p>The small scale of the proposal also helps navigate the state bureaucracy. When it comes to seeking permits, the process will be fluid. Davis uses phrases like &#8220;open dialogue&#8221; and &#8220;collaborate approach&#8221; when describing how LEEDCo plans to proceed.</p>
<p>Icebreaker is the guinea pig that will help not just future developers but also state bureaucrats as they figure out how wind farms differ from other types of projects that require offshore leasing, Davis said.</p>
<p>Even if Icebreaker is more likely to happen than other projects in the Great Lakes, Davis says it is suffering from the same problems faced by similar efforts in Michigan, exacerbated by the fact that natural gas, not offshore wind, is the top priority for Ohio Gov. John Kasich (R).</p>
<p>&#8220;It&#8217;s the same everywhere,&#8221; Davis said. &#8220;There hasn&#8217;t been a governor who is a table-pounder for offshore wind.&#8221;</p>
<h3>&#8216;Uncertain&#8217;</h3>
<p>The Obama administration&#8217;s announcement last month of the memorandum of understanding seemed like an attempt to urge the states forward (<a href="http://www.eenews.net/Greenwire/2012/03/30/archive/8"><em>Greenwire</em></a>, March 30).</p>
<p>But its effect will be limited because the federal government does not have exclusive jurisdiction. Only with the cooperation of states is anything going to happen, and three states &#8212; Ohio, Indiana and Wisconsin &#8212; didn&#8217;t sign the agreement.</p>
<p>Pebbles noted, however, the deal could help focus attention on what states need to do to because &#8220;it will expose where the gaps are and identify areas where legislation is needed.&#8221;</p>
<p>The states that did not sign &#8220;had no technical issues&#8221; with the agreement, Pebbles said. In the future, she added, &#8220;they can sign up, if they so desire.&#8221;</p>
<p>LEEDCo&#8217;s Davis downplayed that fact that Ohio did not sign the agreement, saying it only marks &#8220;preliminary discussions&#8221; and shouldn&#8217;t necessary hamper future growth.</p>
<p>Back in Lansing, Pruss still believes legislation will be needed to make Michigan a leader in the field.</p>
<p>In the meantime, the future remains cloudy.</p>
<p>Asked whether a wind developer could pursue a Michigan project right now, Pruss pursed his lips.</p>
<p>&#8220;It&#8217;s uncertain,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midwestenergynews.com/2012/05/17/great-lakes-projects-founder-as-political-winds-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil, gas, and rock bands</title>
		<link>http://www.midwestenergynews.com/2012/05/17/oil-gas-and-rock-bands/</link>
		<comments>http://www.midwestenergynews.com/2012/05/17/oil-gas-and-rock-bands/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:00:00 +0000</pubDate>
		<dc:creator>Dan Haugen</dc:creator>
				<category><![CDATA[Highwire]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Tier1]]></category>

		<guid isPermaLink="false">http://www.midwestenergynews.com/?p=34503</guid>
		<description><![CDATA[A word of advice to rock bands touring through fracking country: you might want to line up accommodations ahead of time.]]></description>
			<content:encoded><![CDATA[<p>A word of advice to rock bands touring through fracking country: you might want to line up accommodations ahead of time.</p>
<p>An interesting, energy-related footnote emerged Wednesday in an already strange story out of Ohio.</p>
<p>Indie rock band Here We Go Magic was pulling onto a highway in eastern Ohio when they passed a hitchhiker who was standing alongside the on-ramp.</p>
<p>They turned around and went back after their sound man recognized the hitchhiker as filmmaker John Waters.</p>
<blockquote class="twitter-tweet tw-align-center"><p>We found John Waters hitchhiking on the side of the 70 fwy, he bought us lunch. What a guy! @<a href="https://twitter.com/herewegomagic">herewegomagic</a> @<a href="https://twitter.com/turnerjen">turnerjen</a> <a href="http://t.co/Wub6m3ko" title="http://twitter.com/avtark/status/202809885258301440/photo/1">twitter.com/avtark/status/…</a></p>
<p>&mdash; Avtar K (@avtark) <a href="https://twitter.com/avtark/status/202809885258301440" data-datetime="2012-05-16T17:17:00+00:00">May 16, 2012</a></p></blockquote>
<p><script src="//platform.twitter.com/widgets.js" charset="utf-8"></script><br />
What was the band doing in Ohio anyway? Guitarist Michael Bloch <a href="http://dcist.com/2012/05/hitchhiking_director_john_waters_pi.php" target="_blank">explained to the DCist blog</a>:</p>
<blockquote><p>&#8220;There&#8217;s a hydro-fracking boom in western Pennsylvania. You can&#8217;t get a motel room. We had to drive til 4AM, and finally found a Days Inn in eastern Ohio. Getting back on the highway this morning, there was a man at the side of the on-ramp with a sign that read &#8216;to the end of Rte 70.&#8217; Jen wanted to pick him up, but we drove past him. As we passed by, our sound guy said &#8216;John Waters&#8217; Luke said, &#8216;Yep, definitely John Waters.&#8217; We got off at the next exit and circled back. He was still there. We pulled up, opened the door and asked where he was coming from. &#8216;Baltimore,&#8217; he said. And we said &#8216;Get in, sir.&#8217; &#8220;</p></blockquote>
<p>The lesson: before you bring the rock to an oil-and-gas party, make sure you have a place to stay, or you might spend an uncomfortable night in the van.</p>
<p>That, and keep an eye out for hitchhikers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midwestenergynews.com/2012/05/17/oil-gas-and-rock-bands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Tosto: North Dakota&#8217;s oil ascension in two charts</title>
		<link>http://www.midwestenergynews.com/2012/05/16/paul-tosto-north-dakotas-oil-ascension-in-two-charts/</link>
		<comments>http://www.midwestenergynews.com/2012/05/16/paul-tosto-north-dakotas-oil-ascension-in-two-charts/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:53:07 +0000</pubDate>
		<dc:creator>Ken Paulman</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Tier2]]></category>

		<guid isPermaLink="false">http://www.midwestenergynews.com/?p=34478</guid>
		<description><![CDATA[North Dakota's transformation as an oil producing state is no secret. But when you look at the historical data, it's breathtaking how rapidly things have changed.]]></description>
			<content:encoded><![CDATA[<p>North Dakota&#8217;s transformation as an oil producing state is no secret. But when you look at the historical data, it&#8217;s breathtaking how rapidly things have changed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midwestenergynews.com/2012/05/16/paul-tosto-north-dakotas-oil-ascension-in-two-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matthew Stepp: Clean tech headed for stagnation</title>
		<link>http://www.midwestenergynews.com/2012/05/16/matthew-stepp-clean-tech-headed-for-stagnation/</link>
		<comments>http://www.midwestenergynews.com/2012/05/16/matthew-stepp-clean-tech-headed-for-stagnation/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:52:07 +0000</pubDate>
		<dc:creator>Ken Paulman</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tier1]]></category>

		<guid isPermaLink="false">http://www.midwestenergynews.com/?p=34476</guid>
		<description><![CDATA[In the short-term, the very government support that is buoying uncompetitive clean tech deployment is set to decline drastically. But even if much of this funding continues, the nascent clean tech industry is on a potential path of stagnation. ]]></description>
			<content:encoded><![CDATA[<p>In the short-term, the very government support that is buoying uncompetitive clean tech deployment is set to decline drastically. But even if much of this funding continues, the nascent clean tech industry is on a potential path of stagnation. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.midwestenergynews.com/2012/05/16/matthew-stepp-clean-tech-headed-for-stagnation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FirstEnergy cuts shareholders meeting short amid protests</title>
		<link>http://www.midwestenergynews.com/2012/05/16/firstenergy-cuts-shareholders-meeting-short-amid-protests/</link>
		<comments>http://www.midwestenergynews.com/2012/05/16/firstenergy-cuts-shareholders-meeting-short-amid-protests/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:28:56 +0000</pubDate>
		<dc:creator>Ken Paulman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Tier2]]></category>

		<guid isPermaLink="false">http://www.midwestenergynews.com/?p=34467</guid>
		<description><![CDATA[FirstEnergy’s annual meeting of shareholders lasted 10 minutes Tuesday morning as the company took measures to try to keep protesters who had been bused in from voicing their displeasure against the company.]]></description>
			<content:encoded><![CDATA[<p>FirstEnergy’s annual meeting of shareholders lasted 10 minutes Tuesday morning as the company took measures to try to keep protesters who had been bused in from voicing their displeasure against the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midwestenergynews.com/2012/05/16/firstenergy-cuts-shareholders-meeting-short-amid-protests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study credits ethanol for cutting gas prices more than $1 a gallon</title>
		<link>http://www.midwestenergynews.com/2012/05/16/study-credits-ethanol-for-cutting-gasoline-prices-more-than-1-a-gallon/</link>
		<comments>http://www.midwestenergynews.com/2012/05/16/study-credits-ethanol-for-cutting-gasoline-prices-more-than-1-a-gallon/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:23:53 +0000</pubDate>
		<dc:creator>Ken Paulman</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[Tier2]]></category>

		<guid isPermaLink="false">http://www.midwestenergynews.com/?p=34464</guid>
		<description><![CDATA[Adding ethanol to the nation's collective gasoline supply has helped lower pump prices for American consumers, researchers at the University of Wisconsin-Madison and Iowa State University say.]]></description>
			<content:encoded><![CDATA[<p>Adding ethanol to the nation&#8217;s collective gasoline supply has helped lower pump prices for American consumers, researchers at the University of Wisconsin-Madison and Iowa State University say.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midwestenergynews.com/2012/05/16/study-credits-ethanol-for-cutting-gasoline-prices-more-than-1-a-gallon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When oil and gas industries talk, Obama team listens more closely</title>
		<link>http://www.midwestenergynews.com/2012/05/16/when-oil-and-gas-industries-talk-obama-team-listens-more-closely/</link>
		<comments>http://www.midwestenergynews.com/2012/05/16/when-oil-and-gas-industries-talk-obama-team-listens-more-closely/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:21:12 +0000</pubDate>
		<dc:creator>Ken Paulman</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Tier2]]></category>

		<guid isPermaLink="false">http://www.midwestenergynews.com/?p=34456</guid>
		<description><![CDATA[The Obama administration is listening more attentively to the oil and gas industry in the past few months, the top White House official on energy said yesterday, after neglecting the relationship early in the president's term.]]></description>
			<content:encoded><![CDATA[<p>The Obama administration is listening more attentively to the oil and gas industry in the past few months, the top White House official on energy said yesterday, after neglecting the relationship early in the president&#8217;s term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midwestenergynews.com/2012/05/16/when-oil-and-gas-industries-talk-obama-team-listens-more-closely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Iowa nuclear bill fizzles, MidAmerican eyes next steps</title>
		<link>http://www.midwestenergynews.com/2012/05/16/as-iowa-nuclear-bill-fizzles-midamerican-eyes-next-steps/</link>
		<comments>http://www.midwestenergynews.com/2012/05/16/as-iowa-nuclear-bill-fizzles-midamerican-eyes-next-steps/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:18:53 +0000</pubDate>
		<dc:creator>Ken Paulman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[Tier1]]></category>

		<guid isPermaLink="false">http://www.midwestenergynews.com/?p=34453</guid>
		<description><![CDATA[Officials at MidAmerican Energy Co. are studying potential options now that the Iowa Legislature adjourned without taking action on a bill the utility sought as a step toward its planned construction of a nuclear power plant in Iowa.]]></description>
			<content:encoded><![CDATA[<p>Officials at MidAmerican Energy Co. are studying potential options now that the Iowa Legislature adjourned without taking action on a bill the utility sought as a step toward its planned construction of a nuclear power plant in Iowa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midwestenergynews.com/2012/05/16/as-iowa-nuclear-bill-fizzles-midamerican-eyes-next-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoeven says Keystone XL needed to ease Oil Patch road gridlock</title>
		<link>http://www.midwestenergynews.com/2012/05/16/hoeven-says-keystone-xl-needed-to-ease-oil-patch-road-gridlock/</link>
		<comments>http://www.midwestenergynews.com/2012/05/16/hoeven-says-keystone-xl-needed-to-ease-oil-patch-road-gridlock/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:17:01 +0000</pubDate>
		<dc:creator>Ken Paulman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Tier2]]></category>

		<guid isPermaLink="false">http://www.midwestenergynews.com/?p=34451</guid>
		<description><![CDATA[For Sen. John Hoeven, examples of gridlocked roads in his home state help make the case for fast-tracking the Keystone XL crude oil pipeline, which would help take more than 100,000 barrels of oil per day -- about 500 trucks worth -- off of North Dakota roads.]]></description>
			<content:encoded><![CDATA[<p>For Sen. John Hoeven, examples of gridlocked roads in his home state help make the case for fast-tracking the Keystone XL crude oil pipeline, which would help take more than 100,000 barrels of oil per day &#8212; about 500 trucks worth &#8212; off of North Dakota roads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midwestenergynews.com/2012/05/16/hoeven-says-keystone-xl-needed-to-ease-oil-patch-road-gridlock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio fracking disclosure bill could harm wind industry</title>
		<link>http://www.midwestenergynews.com/2012/05/16/ohio-fracking-disclosure-bill-could-harm-wind-industry/</link>
		<comments>http://www.midwestenergynews.com/2012/05/16/ohio-fracking-disclosure-bill-could-harm-wind-industry/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:13:10 +0000</pubDate>
		<dc:creator>Ken Paulman</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Tier1]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.midwestenergynews.com/?p=34448</guid>
		<description><![CDATA[The public would have a better idea of what chemicals shale gas well developers are using, under legislation approved by the Ohio Senate Tuesday. But the state stands to lose $2 billion in new wind farm development because of that same bill. <br/><small>Photo by <a href="http://www.flickr.com/photos/mzwp/">Lucas County Choppers</a> via Creative Commons</small>]]></description>
			<content:encoded><![CDATA[<p>The public would have a better idea of what chemicals shale gas well developers are using, under legislation approved by the Ohio Senate Tuesday. But the state stands to lose $2 billion in new wind farm development because of that same bill. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.midwestenergynews.com/2012/05/16/ohio-fracking-disclosure-bill-could-harm-wind-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

